APIs / Realtor.ca / Search
Realtor.ca: Search
Search from Realtor.ca as JSON. 1 credit per successful call.
GET /v1/realtor-ca/search
Parameters
Send parameters in the query string.
| Parameter | Type | Required | Allowed values |
|---|---|---|---|
transaction_type | string | Required | for_sale, for_rent, sold |
property_type_group | string | Required | residential, commercial |
sort | string | Required | price_asc, price_desc, newest, oldest, virtual_tour, most_photos, floor_area |
property_type_id | integer | Optional | Any |
page | integer | Optional | Any |
records_per_page | integer | Optional | Any |
zoom_level | integer | Optional | Any |
min_price | integer | Optional | Any |
max_price | integer | Optional | Any |
bed_range | string | Optional | Any |
bath_range | string | Optional | Any |
storey_range | string | Optional | Any |
garage | boolean | Optional | Any |
pool | boolean | Optional | Any |
waterfront | boolean | Optional | Any |
fireplace | boolean | Optional | Any |
air_condition | boolean | Optional | Any |
acreage | boolean | Optional | Any |
individual_id | integer | Optional | Any |
organization_id | integer | Optional | Any |
geo_id | string | Optional | Up to 64 characters |
sold_within_days | integer | Optional | Any |
latitude_min | number | Optional | Any |
latitude_max | number | Optional | Any |
longitude_min | number | Optional | Any |
longitude_max | number | Optional | Any |
Example request
curl "https://api.perceptlayer.com/v1/realtor-ca/search?transaction_type=for_sale&latitude_min=43.63&latitude_max=43.68&longitude_min=-79.43&longitude_max=-79.35&records_per_page=2" \
-H "X-API-Key: $API_KEY"