---
title: "Genius API: JSON data, 26 endpoints, 1 credit per call"
description: "Get Genius data as structured JSON with one API key: search, album, album leaderboard and album page. Free credits every month."
url: https://perceptlayer.com/apis/genius
---

[APIs](https://perceptlayer.com/apis) / [Apps and media](https://perceptlayer.com/verticals/apps) / Genius

1 credit per call 26 endpoints

# Genius API

Get Genius data as structured JSON with one API key: search, album, album leaderboard and album page. Free credits every month.

[Get a free API key](https://perceptlayer.com/signup) Run it below

Genius

GET /v1/genius/chart 

```
curl "https://api.perceptlayer.com/v1/genius/chart" \
  -H "X-API-Key: $API_KEY"
```

cURL 1 credit per successful call

Run this call below or from your dashboard to see a live response.

Playground

## Run this API

cURL shell 

```
curl "https://api.perceptlayer.com/v1/genius/chart" \
  -H "X-API-Key: $API_KEY"
```

Genius · 26 endpoints

## Endpoints

Every endpoint takes the same key. Open one for its parameters and an example request.

| Endpoint | Required parameters | Cost |
| --- | --- | --- |
| [GET `/v1/genius/album`](https://perceptlayer.com/apis/genius/album) | `id` +4 optional | 1 credit |
| [GET `/v1/genius/album-autocomplete`](https://perceptlayer.com/apis/genius/album-autocomplete) | `q` | 1 credit |
| [GET `/v1/genius/album-leaderboard`](https://perceptlayer.com/apis/genius/album-leaderboard) | `id` +4 optional | 1 credit |
| [GET `/v1/genius/album-page`](https://perceptlayer.com/apis/genius/album-page) | `path` | 1 credit |
| [GET `/v1/genius/album-tracks`](https://perceptlayer.com/apis/genius/album-tracks) | `id` +4 optional | 1 credit |
| [GET `/v1/genius/annotation`](https://perceptlayer.com/apis/genius/annotation) | `id` +4 optional | 1 credit |
| [GET `/v1/genius/annotation-edits`](https://perceptlayer.com/apis/genius/annotation-edits) | `id` +4 optional | 1 credit |
| [GET `/v1/genius/annotation-versions`](https://perceptlayer.com/apis/genius/annotation-versions) | `id` +4 optional | 1 credit |
| [GET `/v1/genius/artist`](https://perceptlayer.com/apis/genius/artist) | `id` +4 optional | 1 credit |
| [GET `/v1/genius/artist-albums`](https://perceptlayer.com/apis/genius/artist-albums) | `id` +4 optional | 1 credit |
| [GET `/v1/genius/artist-autocomplete`](https://perceptlayer.com/apis/genius/artist-autocomplete) | `q` | 1 credit |
| [GET `/v1/genius/artist-leaderboard`](https://perceptlayer.com/apis/genius/artist-leaderboard) | `id` +4 optional | 1 credit |
| [GET `/v1/genius/artist-songs`](https://perceptlayer.com/apis/genius/artist-songs) | `id` +4 optional | 1 credit |
| [GET `/v1/genius/chart`](https://perceptlayer.com/apis/genius/chart) | none +5 optional | 1 credit |
| [GET `/v1/genius/chart-state`](https://perceptlayer.com/apis/genius/chart-state) | `model` `id` | 1 credit |
| [GET `/v1/genius/hot`](https://perceptlayer.com/apis/genius/hot) | none +2 optional | 1 credit |
| [GET `/v1/genius/lookup`](https://perceptlayer.com/apis/genius/lookup) | `url` | 1 credit |
| [GET `/v1/genius/referent`](https://perceptlayer.com/apis/genius/referent) | `id` +4 optional | 1 credit |
| [GET `/v1/genius/referents`](https://perceptlayer.com/apis/genius/referents) | `song_id` +2 optional | 1 credit |
| [GET `/v1/genius/referents-multi`](https://perceptlayer.com/apis/genius/referents-multi) | `ids` | 1 credit |
| [GET `/v1/genius/search`](https://perceptlayer.com/apis/genius/search) | `q` +3 optional | 1 credit |
| [GET `/v1/genius/song`](https://perceptlayer.com/apis/genius/song) | `id` +4 optional | 1 credit |
| [GET `/v1/genius/song-contributors`](https://perceptlayer.com/apis/genius/song-contributors) | `id` +4 optional | 1 credit |
| [GET `/v1/genius/song-page`](https://perceptlayer.com/apis/genius/song-page) | `path` | 1 credit |
| [GET `/v1/genius/song-recommendations`](https://perceptlayer.com/apis/genius/song-recommendations) | `id` +4 optional | 1 credit |
| [GET `/v1/genius/videos`](https://perceptlayer.com/apis/genius/videos) | none +3 optional | 1 credit |

Overview

## About the Genius API

## What you can get

The Genius API returns search, album, album leaderboard and album page as clean JSON. Each successful call costs one credit, and calls that fail are free.

Apps and media JSON REST MCP

### More apps and media APIs

[Apple App Store](https://perceptlayer.com/apis/apple-app-store) [Bandcamp](https://perceptlayer.com/apis/bandcamp) [GitHub](https://perceptlayer.com/apis/github) [Google Play](https://perceptlayer.com/apis/google-play) [Product Hunt](https://perceptlayer.com/apis/producthunt) [Spotify](https://perceptlayer.com/apis/spotify) [Steam](https://perceptlayer.com/apis/steam)

Use cases

### Pull song, album and artist data into music apps

`Use the Genius API to pull song, album and artist data into music apps` 

### Analyse annotations and how they change over time

`Use the Genius API to analyse annotations and how they change over time` 

### Track album leaderboards

`Use the Genius API to track album leaderboards` 

FAQ

## Questions

**How much does the Genius API cost?**

Each successful call costs one credit. New accounts get free credits every month, and credit packs bring the price down as you scale.

**What format are responses in?**

Every endpoint returns JSON, with no HTML parsing on your side.

**Do I need a separate key for Genius?**

No. One key works for every API in the catalogue.

## Try the Genius API with 1,000 free credits

No credit card. Failed calls are never billed.

[Get a free API key](https://perceptlayer.com/signup) [Read the docs](https://perceptlayer.com/docs)
